1
Enter Property Address
2
Property Details
3
Property Valuation
Ready to know what your home is worth?
Here is your chance!
Check
- A valid address is required to continue.
Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available In 75147
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
3 Beds 2 Baths 1,301 SqFt$230,000Active1022 Springview Lane, Mabank, TX 75147
Listed by Shelly Brown Qualls of Ebby Halliday, REALTORS
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,351 SqFt$364,990Active105 Lawson Avenue, Mabank, TX 75147
Listed by Monica Morales of Only 1 Realty Group LLC
Single Family Home
- 1/3 3
4 Beds 2 Baths 1,510 SqFt$234,990Active - 1/7 7
5 Beds 3 Baths 1,804 SqFt$252,990Active - 1/9 9
4 Beds 2 Baths 1,510 SqFt$234,990Active - 1/3 3
5 Beds 3 Baths 3,005 SqFt$289,990Active - 1/4 4
5 Beds 3 Baths 2,600 SqFt$274,990Active - 1/3 3
5 Beds 3 Baths 3,005 SqFt$292,990Active - 1/4 4
6 Beds 4 Baths 4,000 SqFt$314,990Active - 1/5 5
6 Beds 4 Baths 4,000 SqFt$317,990Active - 1/4 4
6 Beds 4 Baths 4,000 SqFt$317,990Active - 1/4 4
5 Beds 3 Baths 2,600 SqFt$277,990Active - 1/3 3
4 Beds 2 Baths 1,510 SqFt$193,137Active - 1/7 7
4 Beds 2 Baths 1,510 SqFt$202,994Pending - 1/7 7
4 Beds 2 Baths 1,510 SqFt$195,039Active - 1/3 3
4 Beds 2 Baths 1,510 SqFt$193,137Active - 1/3 3
4 Beds 2 Baths 1,510 SqFt$199,041Active - 1/3 3
5 Beds 3 Baths 1,804 SqFt$203,137Active - 1/3 3
5 Beds 3 Baths 1,804 SqFt$203,037Active - 1/7 7
5 Beds 3 Baths 1,804 SqFt$198,137Active - 1/7 7
5 Beds 3 Baths 1,804 SqFt$203,139Active - 1/6 6
3 Beds 3 Baths 1,600 SqFt$198,137Active - 1/11 11
3 Beds 3 Baths 1,600 SqFt$198,137Active - 1/8 8
3 Beds 3 Baths 1,600 SqFt$198,037Active
75147
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- List
- Mixed
- Map
Map

