Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
45 Properties
45 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 4 Baths 4,535 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 4 Baths 3,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 4 Baths 3,701 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 4 Baths 4,535 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 4 Baths 3,792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 4 Baths 3,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 51.31 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 51 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 2 Baths 2,374 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 3 Baths 2,607 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 3 Baths 3,027 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 2 Baths 2,374 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 2 Baths 2,374 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 4 Baths 4,535 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 5 Baths 5,235 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 4 Baths 3,701 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 234 Beds 4 Baths 3,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 5 Baths 5,235 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 2,374 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 3 Baths 2,607 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 51.09 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 5 Baths 5,235 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 54 Beds 4 Baths 3,701 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 51.7 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)