Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
16 Properties
16 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321 Bed 2 Baths 920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 3 Baths 1,396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 151 Bed 2 Baths 920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4130 Proton Drive #6A, Addison, TX 75001
Listed by Betty Valencia of Ultra Real Estate Services
Condo
- 1/21 212 Beds 2 Baths 1,147 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4130 Proton Drive #50A, Addison, TX 75001
Listed by Tanya Rutledge of Coldwell Banker Realty Frisco
Condo
- 1/35 352 Beds 3 Baths 1,430 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 2 Baths 984 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 2 Baths 984 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 3 Baths 1,473 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4130 Proton Drive #44A, Addison, TX 75001
Listed by Susan Gregson of Ebby Halliday, REALTORS-Frisco
Condo
- 2 Beds 3 Baths 1,117 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,117 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,430 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4130 Proton Drive #47B, Addison, TX 75001
Listed by David Morgan of David J. Morgan & Associates
Condo
- 2 Beds 2 Baths 970 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1 Bed 2 Baths 920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,151 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4130 Proton Drive #13D, Addison, TX 75001
Listed by Ben Villarreal of Keller Williams Urban Dallas
Condo