Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
24 Properties
24 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 3 Baths 1,646 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 3 Baths 1,646 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 3 Baths 1,713 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 63 Beds 3 Baths 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 3 Baths 1,717 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 43 Beds 3 Baths 1,713 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 3 Baths 1,720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 3 Baths 1,657 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 3 Baths 1,708 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 63 Beds 3 Baths 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 53 Beds 3 Baths 1,710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 3 Baths 1,723 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 4 Baths 2,217 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 3 Baths 1,717 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6142 Rainbow Valley Place, Frisco, TX 75035
Listed by Tanya Endicott of Berkshire HathawayHS PenFed TX
Townhouse
- 1/40 403 Beds 3 Baths 1,731 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,151 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 1,980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 1,980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,688 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 3 Baths 1,688 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6132 Rilla Street, Frisco, TX 75035
Listed by Stacey Lodge of Allison James Estates & Homes
Townhouse
- 3 Beds 3 Baths 1,731 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,686 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)